ICC World Twenty20 West Indies 2010 – Match Schedules
April 25, 2010 by Blogging Master (Manveer)
Filed under Cricket
| # | Date & Time | Match | Venue | |
| 1 | 30 Apr,2010 5:00 PM GMT | NZ vs SL | Providence Stadium, Guyana | |
| 2 | 30 Apr,2010 9:00 PM GMT | WI vs IRE | Providence Stadium, Guyana | |
| 3 | 01 May,2010 1:30 PM GMT | AFG vs IND | Beausejour Stadium, Gros Islet – St Lucia | |
| 4 | 01 May,2010 5:30 PM GMT | BAN vs PAK | Beausejour Stadium, Gros Islet – St Lucia | |
| 5 | 02 May,2010 1:30 PM GMT | IND vs SA | Beausejour Stadium, Gros Islet – St Lucia | |
| 6 | 02 May,2010 5:30 PM GMT | AUS vs PAK | Beausejour Stadium, Gros Islet – St Lucia | |
| 7 | 03 May,2010 1:30 PM GMT | SL vs ZIM | Providence Stadium, Guyana | |
| 8 | 03 May,2010 5:30 PM GMT | WI vs ENG | Providence Stadium, Guyana | |
| 9 | 04 May,2010 1:30 PM GMT | NZ vs ZIM | Providence Stadium, Guyana | |
| 10 | 04 May,2010 5:30 PM GMT | ENG vs IRE | Providence Stadium, Guyana | |
| 11 | 05 May,2010 1:30 PM GMT | AUS vs BAN | Kensington Oval, Bridgetown – Barbados | |
| 12 | 05 May,2010 5:30 PM GMT | AFG vs SA | Kensington Oval, Bridgetown – Barbados | |
| 13 | 06 May,2010 1:30 PM GMT | A1 vs D2 | Kensington Oval, Bridgetown – Barbados | |
| 14 | 06 May,2010 5:30 PM GMT | C1 vs B2 | Kensington Oval, Bridgetown – Barbados | |
| 15 | 07 May,2010 1:30 PM GMT | A2 vs C2 | Kensington Oval, Bridgetown – Barbados | |
| 16 | 07 May,2010 5:30 PM GMT | B1 vs D1 | Kensington Oval, Bridgetown – Barbados | |
| 17 | 08 May,2010 1:30 PM GMT | A1 vs B2 | Kensington Oval, Bridgetown – Barbados | |
| 18 | 08 May,2010 5:30 PM GMT | D2 vs C1 | Kensington Oval, Bridgetown – Barbados | |
| 19 | 09 May,2010 1:30 PM GMT | C2 vs D1 | Kensington Oval, Bridgetown – Barbados | |
| 20 | 09 May,2010 5:30 PM GMT | B1 vs A2 | Kensington Oval, Bridgetown – Barbados | |
| 21 | 10 May,2010 1:30 PM GMT | B2 vs D2 | Beausejour Stadium, Gros Islet – St Lucia | |
| 22 | 10 May,2010 5:30 PM GMT | A1 vs C1 | Beausejour Stadium, Gros Islet – St Lucia | |
| 23 | 11 May,2010 5:00 PM GMT | B1 vs C2 | Beausejour Stadium, Gros Islet – St Lucia | |
| 24 | 11 May,2010 9:00 PM GMT | D1 vs A2 | Beausejour Stadium, Gros Islet – St Lucia | |
| 25 | 13 May,2010 3:30 PM GMT | T.B.C. vs T.B.C. (1st Semi Final) | Beausejour Stadium, Gros Islet – St Lucia | |
| 26 | 14 May,2010 3:30 PM GMT | T.B.C. vs T.B.C. (2nd Semi Final) | Beausejour Stadium, Gros Islet – St Lucia | |
| 27 | 16 May,2010 3:30 PM GMT | T.B.C. vs T.B.C. (Final) | Kensington Oval, Bridgetown – Barbados |
IPL 2010 Schedule With Venues
March 1, 2010 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
| Game | Date | Teams | Venue |
| 1 | Fri, 12th March 2010 | Deccan Chargers vs Kolkata Knight Riders | Navi Mumbai |
| 2 | Sat, 13th March 2010 | Mumbai Indians vs Rajasthan Royals | Mumbai |
| 3 | Sat, 13th March 2010 | Kings XI Punjab vs Delhi Daredevils | Mohali |
| 4 | Sun, 14th March 2010 | Kolkata Knight Riders vs Royal Challengers | Kolkata |
| 5 | Sun, 14th March 2010 | Chennai Super Kings vs Deccan Chargers | Chennai |
| 6 | Mon, 15th March 2010 | Rajasthan Royals vs Delhi Daredevils | Ahmedabad |
| 7 | Tues, 16th March 2010 | Royal Challengers Bangalore vs Kings XI Punjab | Bengaluru |
| 8 | Tues, 16th March 2010 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata |
| 9 | Wed, 17th March 2010 | Delhi Daredevils vs Mumbai Indians | Delhi |
| 10 | Thurs, 18th March 2010 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru |
| 11 | Fri, 19th March 2010 | Delhi Daredevils vs Chennai Super Kings | Delhi |
| 12 | Fri, 19th March 2010 | Deccan Chargers vs Kings XI Punjab | Cuttack |
| 13 | Sat, 20th March 2010 | Rajasthan Royals vs Kolkata Knight Riders | Ahmedabad |
| 14 | Sat, 20th March 2010 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai |
| 15 | Sun, 21st March 2010 | Deccan Chargers vs Delhi Daredevils | Cuttack |
| 16 | Sun, 21st March 2010 | Chennai Super Kings vs Kings XI Punjab | Chennai |
| 17 | Mon, 22nd March 2010 | Mumbai Indians vs Kolkata Knight Riders | Mumbai |
| 18 | Tues, 23rd March 2010 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru |
| 19 | Wed, 24th March 2010 | Kings XI Punjab vs Rajasthan Royals | Mohali |
| 20 | Thurs, 25th March 2010 | Mumbai Indians vs Chennai Super Kings | Mumbai |
| 21 | Fri, 26th March 2010 | Rajasthan Royals vs Deccan Chargers | Ahmedabad |
| 22 | Sat, 27th March 2010 | Kings XI Punjab vs Kolkata Knight Riders | Mohali |
| 23 | Sat, 27th March 2010 | Royal Challengers Bangalore vs Delhi Daredevils | Bengaluru |
| 24 | Sun, 28th March 2010 | Rajasthan Royals vs Chennai Super Kings | Ahmedabad |
| 25 | Sun, 28th March 2010 | Deccan Chargers vs Mumbai Indians | Navi Mumbai |
| 26 | Mon, 29th March 2010 | Delhi Daredevils vs Kolkata Knight Riders | Delhi |
| 27 | Tues, 30th March 2010 | Mumbai Indians vs Kings XI Punjab | Mumbai |
| 28 | Wed, 31st March 2010 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai |
| 29 | Wed, 31st March 2010 | Delhi Daredevils vs Rajasthan Royals | Delhi |
| 30 | Thurs, 1st April 2010 | Kolkata Knight Riders vs Deccan Chargers | Kolkata |
| 31 | Fri, 2nd April 2010 | Kings XI Punjab vs Royal Challengers Bangalore | Mohali |
| 32 | Sat, 3rd April 2010 | Chennai Super Kings vs Rajasthan Royals | Chennai |
| 33 | Sat, 3rd April 2010 | Mumbai Indians vs Deccan Chargers | Mumbai |
| 34 | Sun, 4th April 2010 | Kolkata Knight Riders vs Kings XI Punjab | Kolkata |
| 35 | Sun, 4th April 2010 | Delhi Daredevils vs Royal Challengers Bangalore | Delhi |
| 36 | Mon, 5th April 2010 | Deccan Chargers vs Rajasthan Royals | Nagpur |
| 37 | Tues, 6th April 2010 | Chennai Super Kings vs Mumbai Indians | Chennai |
| 38 | Wed, 7th April 2010 | Rajasthan Royals vs Kings XI Punjab | Jaipur |
| 39 | Wed, 7th April 2010 | Kolkata Knight Riders vs Delhi Daredevils | Kolkata |
| 40 | Thurs, 8th April 2010 | Royal Challengers Bangalore vs Deccan Chargers | Bengaluru |
| 41 | Fri, 9th April 2010 | Kings XI Punjab vs Mumbai Indians | Mohali |
| 42 | Sat, 10th April 2010 | Deccan Chargers vs Chennai Super Kings | Nagpur |
| 43 | Sat, 10th April 2010 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru |
| 44 | Sun, 11th April 2010 | Delhi Daredevils vs Kings XI Punjab | Delhi |
| 45 | Sun, 11th April 2010 | Rajasthan Royals vs Mumbai Indians | Jaipur |
| 46 | Mon, 12th April 2010 | Deccan Chargers vs Royal Challengers Bangalore | Nagpur |
| 47 | Tues, 13th April 2010 | Mumbai Indians vs Delhi Daredevils | Mumbai |
| 48 | Tues, 13th April 2010 | Chennai Super Kings vs Kolkata Knight Riders | Chennai |
| 49 | Wed, 14th April 2010 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur |
| 50 | Thurs, 15th April 2010 | Chennai Super Kings vs Delhi Daredevils | Chennai |
| 51 | Fri, 16th April 2010 | Kings XI Punjab vs Deccan Chargers | Dharamsala |
| 52 | Sat, 17th April 2010 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru |
| 53 | Sat, 17th April 2010 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata |
| 54 | Sun, 18th April 2010 | Kings XI Punjab vs Chennai Super Kings | Dharamsala |
| 55 | Sun, 18th April 2010 | Delhi Daredevils vs Deccan Chargers | Delhi |
| 56 | Mon, 19th April 2010 | Kolkata Knight Riders vs Mumbai Indians | Kolkata |
| 57 | Wed, 21st April 2010 | SF1 | Bengaluru |
| 58 | Thurs, 22nd April 2010 | SF2 | Bengaluru |
| 59 | Sat, 24th April 2010 | 3rd Place | Navi Mumbai |
| 60 | Sun, 25th April 2010 | FINAL | Navi Mumbai |
View full post on www.T4Tricks.com
ICC Champions Trophy 2009, South Africa – Mini World Cup 2009 Schedule
September 21, 2009 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
The ICC Champions Trophy 2009 is a 2nd biggest cricket tournament scheduled to take place in South Africa in September-October 2009. It will be the sixth mini world cricket series. The ICC Champions Trophy 2009 will be contested by 8 Test teams which have been ‘seeded’ and divided into two groups are A and B.
Group A – India, Pakistan, West Indies and Australia
Group B – South Africa, Sri Lanka, New Zealand and England
Champions Trophy 2009 Schedule
| Sep-2009 | |
| Fri 18 07:30 GMT, 09:30 local |
Warm-up – New Zealand v Warriors LC de Villiers Oval, Pretoria Warriors won by 2 wkts (with 1.1 ovr remaining) |
| Fri 18 12:30 GMT, 14:30 local |
Warm-up – South Africa v West Indies Senwes Park, Potchefstroom South Africa won by 188 runs |
| Fri 18 12:30 GMT, 14:30 local |
Warm-up – Sri Lanka v Pakistan Willowmoore Park, Benoni Pakistan won by 108-runs |
| Sun 20 07:30 GMT, 09:30 local |
Warm-up – Sri Lanka v West Indies LC de Villiers Oval, Pretoria Sri Lanka won by 5-wickets (with 2.3 overs remaining) |
| Sun 20 12:30 GMT, 14:30 local |
Warm-up – Pakistan v Warriors Willowmoore Park, Benoni Pakistan won by 6 wickets (with 3.1 ovrs remaining) |
| Sun 20 12:30 GMT, 14:30 local |
Warm-up – India v New Zealand Senwes Park, Potchefstroom New Zealand won by 103-runs |
| Tue 22 12:30 GMT, 14:30 local |
1st Match, Group B – South Africa v Sri Lanka SuperSport Park, Centurion |
| Wed 23 12:30 GMT, 14:30 local |
2nd Match, Group A – Pakistan v West Indies The Wanderers Stadium, Johannesburg |
| Thu 24 07:30 GMT, 09:30 local |
3rd Match, Group B – South Africa v New Zealand SuperSport Park, Centurion |
| Fri 25 12:30 GMT, 14:30 local |
4th Match, Group B – England v Sri Lanka The Wanderers Stadium, Johannesburg |
| Sat 26 07:30 GMT, 09:30 local |
5th Match, Group A – Australia v West Indies The Wanderers Stadium, Johannesburg |
| Sat 26 12:30 GMT, 14:30 local |
6th Match, Group A – India v Pakistan SuperSport Park, Centurion |
| Sun 27 07:30 GMT, 09:30 local |
7th Match, Group B – New Zealand v Sri Lanka The Wanderers Stadium, Johannesburg |
| Sun 27 12:30 GMT, 14:30 local |
8th Match, Group B – South Africa v England SuperSport Park, Centurion |
| Mon 28 12:30 GMT, 14:30 local |
9th Match, Group A – India v Australia SuperSport Park, Centurion |
| Tue 29 12:30 GMT, 14:30 local |
10th Match, Group B – England v New Zealand The Wanderers Stadium, Johannesburg |
| Wed 30 07:30 GMT, 09:30 local |
11th Match, Group A – Pakistan v Australia SuperSport Park, Centurion |
| Wed 30 12:30 GMT, 14:30 local |
12th Match, Group A – India v West Indies The Wanderers Stadium, Johannesburg |
| Oct-2009 | |
| Fri 02 12:30 GMT, 14:30 local |
1st Semi-Final – A1 v B2 SuperSport Park, Centurion |
| Sat 03 12:30 GMT, 14:30 local |
2nd Semi-Final – B1 v A2 The Wanderers Stadium, Johannesburg |
| Mon 05 12:30 GMT, 14:30 local |
Final – TBC v TBC SuperSport Park, Centurion |
ICC World Twenty20 England 2009 – Super Eight Schedule Only @ www.MastiCafe.In
June 11, 2009 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
| Match Date | Team | Time | Type | Venue |
|---|---|---|---|---|
| 6/11/2009 | New Zealand vs Ireland | 18:00 (IST) | Match 13 | Trent Bridge, Nottingham |
| 6/11/2009 | England vs South Africa | 22:00 (IST) | Match 14 | Trent Bridge, Nottingham |
| 6/12/2009 | Pakistan vs Sri Lanka | 18:00 (IST) | Match 15 | Lord’s, London |
| 6/12/2009 | India vs West Indies | 22:00 (IST) | Match 16 | Lord’s, London |
| 6/13/2009 | West Indies vs South Africa | 18:00 (IST) | Match 17 | Kennington Oval (The Oval), London |
| 6/13/2009 | New Zealand vs Pakistan | 22:00 (IST) | Match 18 | Kennington Oval (The Oval), London |
| 6/14/2009 | Ireland vs Sri Lanka | 18:00 (IST) | Match 19 | Lord’s, London |
| 6/14/2009 | India vs England | 22:00 (IST) | Match 20 | Lord’s, London |
| 6/15/2009 | Pakistan vs Ireland | 18:00 (IST) | Match 21 | Kennington Oval (The Oval), London |
| 6/15/2009 | England vs West Indies | 22:00 (IST) | Match 22 | Kennington Oval (The Oval), London |
| 6/16/2009 | New Zealand vs Sri Lanka | 18:00 (IST) | Match 23 | Trent Bridge, Nottingham |
| 6/16/2009 | South Africa vs India | 22:00 (IST) | Match 24 | Trent Bridge, Nottingham |
| 6/18/2009 | T.B.C. vs T.B.C. | 22:00 (IST) | 1st Semi Final | Trent Bridge, Nottingham |
| 6/19/2009 | T.B.C. vs T.B.C. | 22:00 (IST) | 2nd Semi Final | Kennington Oval (The Oval), London |
| 6/21/2009 | T.B.C. vs T.B.C. | 19:30 (IST) | Final | Lord’s, London |
ICC World Twenty20 England 2009 – Super Eight Schedule Only @ www.MastiCafe.In
June 11, 2009 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
| Match Date | Team | Time | Type | Venue |
|---|---|---|---|---|
| 6/11/2009 | New Zealand vs Ireland | 18:00 (IST) | Match 13 | Trent Bridge, Nottingham |
| 6/11/2009 | England vs South Africa | 22:00 (IST) | Match 14 | Trent Bridge, Nottingham |
| 6/12/2009 | Pakistan vs Sri Lanka | 18:00 (IST) | Match 15 | Lord’s, London |
| 6/12/2009 | India vs West Indies | 22:00 (IST) | Match 16 | Lord’s, London |
| 6/13/2009 | West Indies vs South Africa | 18:00 (IST) | Match 17 | Kennington Oval (The Oval), London |
| 6/13/2009 | New Zealand vs Pakistan | 22:00 (IST) | Match 18 | Kennington Oval (The Oval), London |
| 6/14/2009 | Ireland vs Sri Lanka | 18:00 (IST) | Match 19 | Lord’s, London |
| 6/14/2009 | India vs England | 22:00 (IST) | Match 20 | Lord’s, London |
| 6/15/2009 | Pakistan vs Ireland | 18:00 (IST) | Match 21 | Kennington Oval (The Oval), London |
| 6/15/2009 | England vs West Indies | 22:00 (IST) | Match 22 | Kennington Oval (The Oval), London |
| 6/16/2009 | New Zealand vs Sri Lanka | 18:00 (IST) | Match 23 | Trent Bridge, Nottingham |
| 6/16/2009 | South Africa vs India | 22:00 (IST) | Match 24 | Trent Bridge, Nottingham |
| 6/18/2009 | T.B.C. vs T.B.C. | 22:00 (IST) | 1st Semi Final | Trent Bridge, Nottingham |
| 6/19/2009 | T.B.C. vs T.B.C. | 22:00 (IST) | 2nd Semi Final | Kennington Oval (The Oval), London |
| 6/21/2009 | T.B.C. vs T.B.C. | 19:30 (IST) | Final | Lord’s, London |
Schedule: ICC Twenty20 Cricket World Cup 2009
May 30, 2009 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
| Group A | Group B | Group C | Group D |
| India | Pakistan | Australia | New Zealand |
| Bangladesh | England | Sri Lanka | South Africa |
| Ireland | Netherlands | West Indies | Scotland |
| Group E | A1, B2, C1, D2 | Group F | B1, A2, C2, D1 |
| Date | Lord’s | Trent Bridge | The Oval |
| Fri, 5 June | Opening ceremonyEngland v Netherlands 22:00 IST |
||
| Sat, 6 June | India v Bangladesh 22:00 IST |
New Zealand v Scotland 14:30 ISTAustralia v West Indies 18:00 IST |
|
| Sun, 7 June | South Africa v Scotland 18:00 ISTEngland v Pakistan 22:00 IST |
||
| Mon, 8 June | Ireland v Bangladesh 18:00 ISTAustralia v Sri Lanka 22:00 IST |
||
| Tues, 9 June | Pakistan v Netherlands 18:00 ISTNew Zealand v South Africa 22:00 IST |
||
| Wed, 10 June | Sri Lanka v West Indies 18:00 ISTIndia v Ireland 22:00 IST |
Placement for the Super Eight stage is determined as follows:
The first two teams in each group are placed 1 or 2. They will retain this position for the Super Eight stage, irrespective of whether they finish first or second in their group, unless they are knocked out by the team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
| Date | Lord’s | Trent Bridge | The Oval |
| Thu, 11 June | D1 v A2 (18:00 IST) B2 v D2 (22:00 IST) |
||
| Fri, 12 June | B1 v C2 (18:00 IST) A1 v C1 (22:00 IST) |
||
| Sat, 13 June | C1 v D2 (18:00 IST) D1 v B1 (22:00 IST) |
||
| Sun, 14 June | A2 v C2 (18:00 IST) A1 v B2 (22:00 IST) |
||
| Mon, 15 June | B1 v A2 (18:00 IST) B2 v C1 (22:00 IST) |
||
| Tues, 16 June | D1 v C2 (18:00 IST) D2 v A1 (22:00 IST) |
The teams finishing first and second in groups E and F, based on points obtained in the Super Eight stage will compete in the semi-finals
| Date | Lord’s | Trent Bridge | The Oval |
| Wed, 17 June | REST DAY | REST DAY | REST DAY |
| Thu, 18 June | Women’s semi-final A1 v B2 (18:00 IST)Men’s semi-final E1 v F2 (22:00 IST) |
||
| Fri, 19 June | Women’s semi-final B1 v A2 (18:00 IST)Men’s semi-final F1 v E2 (22:00 IST) |
||
| Sat, 20 June | REST DAY | REST DAY | REST DAY |
| Sun, 21 June | Women’s final 14:30 ISTMen’s final 19:30 IST Closing ceremony |
Ticket prices
| Lord’s and The Oval | Gold | Silver | Family Stand | |||
| Men’s Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
| Opening game and ceremony | £60 | £15 | £40 | £12 | £30 | £10 |
| Group game – double header | £60 | £15 | £40 | £12 | £30 | £10 |
| Super 8 game – double header | £70 | £15 | £50 | £12 | £40 | £10 |
| Semi-finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
| Finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
| Trent Bridge | Gold | Silver | Family Stand | |||
| Men’s Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
| Group game and single header | £30 | £12 | £25 | £10 | £20 | £8 |
| Group game – double header | £50 | £12 | £35 | £10 | £30 | £8 |
| Super 8 game – double header | £60 | £12 | £45 | £10 | £40 | £8 |
| Semi-finals day (women/men) | £75 | £12 | £60 | £10 | £40 | £8 |
Schedule: ICC Twenty20 Cricket World Cup 2009
May 29, 2009 by Blogging Master (Manveer)
Filed under News/Reviews/Articles
England v Netherlands Australia v West Indies England v Pakistan Australia v Sri Lanka New Zealand v South Africa India v Ireland Placement for the Super Eight stage is determined as follows:
The teams finishing first and second in groups E and F, based on points obtained in the Super Eight stage will compete in the semi-finals Men’s semi-final Men’s semi-final Men’s final Closing ceremony
Group A
Group B
Group C
Group D
India
Pakistan
Australia
New Zealand
Bangladesh
England
Sri Lanka
South Africa
Ireland
Netherlands
West Indies
Scotland
Group E
A1, B2, C1, D2
Group F
B1, A2, C2, D1
Date
Lord’s
Trent Bridge
The Oval
Fri, 5 June
Opening ceremony
22:00 IST
Sat, 6 June
India v Bangladesh
22:00 ISTNew Zealand v Scotland
14:30 IST
18:00 IST
Sun, 7 June
South Africa v Scotland
18:00 IST
22:00 IST
Mon, 8 June
Ireland v Bangladesh
18:00 IST
22:00 IST
Tues, 9 June
Pakistan v Netherlands
18:00 IST
22:00 IST
Wed, 10 June
Sri Lanka v West Indies
18:00 IST
22:00 IST
The first two teams in each group are placed 1 or 2. They will retain this position for the Super Eight stage, irrespective of whether they finish first or second in their group, unless they are knocked out by the team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
Date
Lord’s
Trent Bridge
The Oval
Thu, 11 June
D1 v A2 (18:00 IST)
B2 v D2 (22:00 IST)
Fri, 12 June
B1 v C2 (18:00 IST)
A1 v C1 (22:00 IST)
Sat, 13 June
C1 v D2 (18:00 IST)
D1 v B1 (22:00 IST)
Sun, 14 June
A2 v C2 (18:00 IST)
A1 v B2 (22:00 IST)
Mon, 15 June
B1 v A2 (18:00 IST)
B2 v C1 (22:00 IST)
Tues, 16 June
D1 v C2 (18:00 IST)
D2 v A1 (22:00 IST)
Date
Lord’s
Trent Bridge
The Oval
Wed, 17 June
REST DAY
REST DAY
REST DAY
Thu, 18 June
Women’s semi-final
A1 v B2 (18:00 IST)
E1 v F2 (22:00 IST)
Fri, 19 June
Women’s semi-final
B1 v A2 (18:00 IST)
F1 v E2 (22:00 IST)
Sat, 20 June
REST DAY
REST DAY
REST DAY
Sun, 21 June
Women’s final
14:30 IST
19:30 IST
Ticket prices
| Lord’s and The Oval | Gold | Silver | Family Stand | |||
| Men’s Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
| Opening game and ceremony | £60 | £15 | £40 | £12 | £30 | £10 |
| Group game – double header | £60 | £15 | £40 | £12 | £30 | £10 |
| Super 8 game – double header | £70 | £15 | £50 | £12 | £40 | £10 |
| Semi-finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
| Finals day (women/men) | £90 | £15 | £60 | £12 | £50 | £10 |
| Trent Bridge | Gold | Silver | Family Stand | |||
| Men’s Prices (inc. VAT) | Adult | U16 | Adult | U16 | Adult | U16 |
| Group game and single header | £30 | ss="f12">£12 | £25 | £10 | £20 | £8 |
| Group game – double header | £50 | £12 | £35 | £10 | £30 | £8 |
| Super 8 game – double header | £60 | £12 | £45 | £10 | £40 | £8 |
| Semi-finals day (women/men) | £75 | £12 | £60 | £10 | £40 | £8 |







